Copyright Find.co.uk Ltd. 2007

Introductory purchase rate best buys table

This table features the top ten credit cards based on the duration of the introductory rate period for 0% introductory purchase offers, therefore indicating some of the most competitive rates available for introductory deals. These cards are available to anyone over the age of 18. Some of these cards may require a minimum annual income of up to £15,000, please contact provider for further details.

Best buys table for 0% introductory purchase rate credit cards

Provider Product Duration of introductory purchase rate Annual purchase rate % Annual balance transfer rate % Annual cash advance rate % Maximum interest free period (days) Annual Fee £ Foreign transaction charge %
Bank of Scotland One Card MasterCard 9 months 13.9% 13.9% 23.95% 59 None 2.75%
Halifax One Card MasterCard 9 months 9.93% 9.5% 22.95% 59 None 2.75%
MBNA Europe Platinum Rewards Card 9 months 15.9% 14.89% 27.9% 56 None 2.75%
Amazon Amazon.co.uk Mastercard 6 months 15.9% 14.88% 22.95% 59 None 2.75%
Bank of Ireland (NI) MoneyBack Standard MasterCard 6 months 14.9% 14.9% 15.4% 51 None 2.75%
Clydesdale Bank Gold MasterCard 6 months 15.9% 11.9% 24.9% 59 None 2.5%
Co-operative Bank Advantage Visa 6 months 16.9% 15.76% 23.9% 46 None 2.75%
Co-operative Bank Affinity Visa Credit Cards 6 months 18.9% 18.9% 23.9% 46 None 2.75%
Co-operative Bank Amnesty International Visa 6 months 18.9% 18.9% 23.9% 46 None 2.75%
Co-operative Bank Greenpeace Visa 6 months 18.9% 18.9% 23.9% 46 None 2.75%
na - not applicable
ns - not stated
ul - unlimited
Express delivery - courier service available for documents

defaqto logo

Like what you see?

Feel free to enter your own message in the text box below. Send now

Editor's Choice

Travel Plan Direct Insurance The Home of Low Cost Travel Insurance. Single Trip from under £5. Multi- Trip from £20.25. Buy Online Now!

Click here now.